Weapon Stats |
Damage | Accuracy |
0 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
146 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Melee | N/A | N/A |
Quantity Required | Materials Received | Base Junk Chance |
1 | 6 | 50.5% |
Invention Experience | ||
13.5 | ||
Possible Materials | ||
Often | ||
1 × | Cover parts | 35% |
1 × | Deflecting parts | 30% |
1 × | Plated parts | 30% |
Rarely | ||
1 × | Protective components | 2% |
1 × | Strong components | 3% |
This Data was submitted by: Scott, mrstinky0, boyboy126, jon040822, zoig137, thedeadriper, sirdysalot, pokemama, Sheep01, nascar109, Watsermetjou, Star, and zumarg.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.