Weapon Stats |
Damage | Accuracy |
0 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
125 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Magic | N/A | N/A |
Quantity Required | Materials Received | Base Junk Chance |
1 | 6 | 56% |
Invention Experience | ||
12 | ||
Possible Materials | ||
Often | ||
1 × | Cover parts | 35% |
1 × | Deflecting parts | 30% |
1 × | Magic parts | 30% |
Rarely | ||
1 × | Powerful components | 3% |
1 × | Protective components | 2% |
This Data was submitted by: graystar, fireball0236, pokemama, motion man, Flair2856, Tryzo, unclevinnie, Shinraz, Mrgameshark, sk8erboi355, glenisace1, Crablogger, Star, clerk timmy and Nick.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.