Weapon Stats |
Damage | Accuracy |
Unknown, please submit. | Unknown, please submit. |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
Unknown, please submit. | Unknown, please submit. | Unknown, please submit. | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
Unknown, please submit. | Unknown, please submit. | Unknown, please submit. |
Styles | Class | Attack Style | Attack Speed |
N/A | N/A | N/A |
This Data was submitted by: rcrocks, Alk12, LogGamer, alfawarlord, Maonzhi, Crablogger, and Egekalaycan.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.