Each Infernal ash fills an Infernal urn by 4%. The full urn will grant 1,875 experience when teleported.
Disassembly:
Quantity Required | Materials Received | Base Junk Chance |
1 | 2 | 72.5% |
Invention Experience | ||
0.7 | ||
Possible Materials | ||
Often | ||
Organic parts | 98% | |
Rarely | ||
Ethereal components | 1% | |
Pious components | 1% |
Black demon | Abyssal demon | Nechryael | Holthion | ||||
Doomion | Othainian | K'ril Tsutsaroth | Tormented demon | ||||
Balfrug kreeyath | Ice demon | Kal'gerion demon | Ripper demon | ||||
Abyssal Beast | Abyssal Savage | Abyssal Lord |
K'ril Tsutsaroth (15-20 Noted)* | Blood nihil (3) | Avaryss, the Unceasing (154-249 Noted) |
This Data was submitted by: Knight, The Pker170, Dianesman, and ChathMurrpau
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.