This item cannot be banked.
The below table shows how much bonus XP you'll get for each level.
Lvl | XP | Lvl | XP | Lvl | XP | Lvl | XP | |||
1 | 298.9 | 26 | 1,913.9 | 51 | 5,510.8 | 76 | 16,028.7 | |||
2 | 327.6 | 27 | 1,998.1 | 52 | 5,758.3 | 77 | 16,775.2 | |||
3 | 367.2 | 28 | 2,082.8 | 53 | 5,996.8 | 78 | 17,503.6 | |||
4 | 403.2 | 29 | 2,172.3 | 54 | 6,261.5 | 79 | 17,201.7 | |||
5 | 446.4 | 30 | 2,266.8 | 55 | 6,537 | 80 | 19,103.7 | |||
6 | 496.8 | 31 | 2,364.4 | 56 | 6,824.9 | 81 | 19,996.4 | |||
7 | 543.6 | 32 | 2,465.2 | 57 | 7,127.3 | 82 | 20,867.9 | |||
8 | 604.8 | 33 | 2,571.7 | 58 | 7,419.5 | 83 | 21,704.3 | |||
9 | 666 | 34 | 2,683.9 | 59 | 7,756.8 | 84 | 22,857.3 | |||
10 | 734.4 | 35 | 2,798.3 | 60 | 8,084.3 | 85 | 23,608.2 | |||
11 | 813.6 | 36 | 2,918.5 | 61 | 8,433.7 | 86 | 24,717.2 | |||
12 | 896.4 | 37 | 3,046.6 | 62 | 8,810.1 | 87 | 25,801.3 | |||
13 | 986.4 | 38 | 3,176.5 | 63 | 9,173.8 | 88 | ||||
14 | 1,094.4 | 39 | 3,317.1 | 64 | 9,619.3 | 89 | 28,427.7 | |||
15 | 1,206 | 40 | 3,457.6 | 65 | 10,002.1 | 90 | 29,383.2 | |||
16 | 1,255.4 | 41 | 3,608.5 | 66 | 10,422.6 | 91 | 30,966.9 | |||
17 | 1,311.7 | 42 | 3,763.4 | 67 | 10,890.7 | 92 | 31,748 | |||
18 | 1,367.3 | 43 | 3,925.2 | 68 | 11,419.1 | 93 | 33,255 | |||
19 | 1,427.2 | 44 | 4,094.8 | 69 | 11,855.8 | 94 | 34,731.7 | |||
20 | 1,486.9 | 45 | 4,270.9 | 70 | 12,444.6 | 95 | 36,155.6 | |||
21 | 1,554.1 | 46 | 4,457.9 | 71 | 12,925.4 | 96 | 38,709.2 | |||
22 | 1,616.1 | 47 | 4,656.5 | 72 | 13,483.9 | 97 | 40,067.2 | |||
23 | 1,687.5 | 48 | 4,858.6 | 73 | 14,142.8 | 98 | 41,288.6 | |||
24 | 1,761.2 | 49 | 5,063.7 | 74 | 14,793 | 99+ | 41,288.6 | |||
25 | 1,836.3 | 50 | 5,284.8 | 75 | 15,425.1 |
This Data was submitted by: Mr Tudjay and Amoa.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.