Weapon Stats |
Damage | Accuracy |
0 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 20.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
356 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Ranged | N/A | N/A |
Using the thread on the following items will create:
Regular | Elite |
Robin Hood hat | Elite Robin Hood hat |
Robin Hood tunic | Elite Robin Hood tunic |
Robin Hood tights | Elite Robin Hood tights |
Ranger boots | Elite Ranger boots |
This Data was submitted by: ChathMurrpau
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.