Hotspot/Cache | Level | Experience |
Cobalt blue cache | 48 | 30.3 |
Monoceros remains | 48 | 17 |
Oikos studio debris | 72 | 27.7 |
Stockpiled art | 105 | 103.2 |
Cobalt blue is used to restore the following artefacts:
Artefact | Archaeology Level |
Restoration Experience |
Materials |
Ceremonial unicorn ornament (damaged) | 48 | 1,493.3 | Cobalt blue x 20 Keramos x 26 |
Ceremonial unicorn saddle (damaged) | 48 | 1,493.3 | Cobalt blue x 22 Leather scraps x 24 |
Tetracompass (unpowered) | 60 | 2,065 | Tetracompass left piece Tetracompass right piece Tetracompass dial Tetracompass Needle Armadylean yellow x 30 Cadmium red x 30 Cobalt blue x 30 Malachite green x 30 Tyrian purple x 30 |
Decorative vase (damaged) | 72 | 5,133.3 | Cobalt blue x 30 White marble x 36 |
'Hallowed Be the Everlight' painting (damaged) | 105 | 24,500 | Cobalt blue x 52 Samite silk x 16 Vellum x 16 White oak x 16 |
'The Lord of Light' painting (damaged) | 105 | 24,500 | Cobalt blue x 52 Samite silk x 16 Vellum x 16 White oak x 16 |
'The Pride of Padosan' painting (damaged) | 105 | 24,500 | Cobalt blue x 52 Samite silk x 16 Vellum x 16 White oak x 16 |
Quantity Required | Materials Received | Base Junk Chance |
1 | 4 | 47.2% |
Invention Experience | ||
1.4 | ||
Possible Materials | ||
Often | ||
Crafted parts | 30% | |
Delicate parts | 35% | |
Organic parts | 30% | |
Rarely | ||
Enhancing components | 3% | |
Healthy components | 1% | |
Special | ||
Classic components | 4% | |
Historic components | 16% |
This Data was submitted by: 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.