Woodcutting Level | Max Capacity |
5 | 150 |
15 | 160 |
25 | 170 |
35 | 180 |
45 | 190 |
55 | 200 |
65 | 210 |
75 | 220 |
85 | 230 |
95 | 240 |
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | 98.9% |
Invention Experience | ||
0.1 | ||
Possible Materials | ||
Often | ||
Simple parts | 99% | |
Rarely | ||
Variable components | 1% |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.