Used to make the following potions:
Level | Potion | Experience | Potion effect |
91 | Extreme battlemage's potion | 367.5 | Consumed to boost Defence and Magic by 15% +3. |
93 | Supreme magic potion (6) | 316.9 | Consumed to boost Magic by 16% +4 |
93 | Extreme warmaster's potion | 500 | Consumed to boost Attack, Strength, Defence, Ranged and Magic level by 15% +3. |
Quantity Required | Materials Received | Base Junk Chance |
1 | 4 | 0% |
Invention Experience | ||
2.7 | ||
Possible Materials | ||
Often | ||
Delicate parts | 34.65% | |
Organic parts | 31.68% | |
Crafted parts | 29.7% | |
Rarely | ||
Enhancing components | 2.97% | |
Healthy components | 0.99% |
This Data was submitted by: kassandra, Mr Tudjay, Javezz and Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.