Hotspot/Cache | Level | Experience |
Malachite green cache | 76 | 56.4 |
Gladitorial goblin remains | 76 | 31.6 |
Goblin dorm debris | 83 | 40.5 |
Big High War God shrine | 89 | 51.9 |
Warforge weapon rack | 110 | 126 |
Makeshift pie oven | 119 | 162 |
Malachite green is used to restore the following artefacts:
Artefact | Archaeology Level |
Restoration Experience |
Materials |
Tetracompass (unpowered) | 60 | 2,065 | Tetracompass left piece ![]() Tetracompass right piece ![]() Tetracompass dial ![]() Tetracompass Needle ![]() Armadylean yellow ![]() Cadmium red ![]() Cobalt blue ![]() Malachite green ![]() Tyrian purple ![]() |
Ekeleshuun blinder mask (damaged) | 76 | 6,066.6 | Malachite green ![]() Vellum ![]() Vulcanised rubber ![]() |
Thorobshuun battle standard (damaged) | 83 | 8,166.6 | Malachite green ![]() Mark of the Kyzaj ![]() Samite silk ![]() White oak ![]() |
High priest crozier (damaged) | 89 | 10,500 | Goldrune ![]() Malachite green ![]() Mark of the Kyzaj ![]() |
High priest mitre (damaged) | 89 | 10,500 | Malachite green ![]() Mark of the Kyzaj ![]() Samite silk ![]() |
High priest orb (damaged) | 89 | 10,500 | Goldrune ![]() Malachite green ![]() Mark of the Kyzaj ![]() |
'Nosorog!' sculpture (damaged) | 94 | 13,333.3 | Malachite green ![]() Warforged bronze ![]() Yu'biusk clay ![]() |
Ourg megahitter (damaged) | 97 | 15,833.3 | Leather scraps ![]() Malachite green ![]() Orthenglass ![]() White oak ![]() |
Drogokishuun hook sword (damaged) | 110 | 31,000 | Fossilised bone ![]() Malachite green ![]() Warforged bronze ![]() |
'Da Boss Man' sculpture (damaged) | 119 | 45,000 | Malachite green ![]() Soapstone ![]() Yu'biusk clay ![]() |
Horogothgar cooking pot (damaged) | 119 | 45,000 | Malachite green ![]() Soapstone ![]() Yu'biusk clay ![]() |
Spear of Annihilation with shaft + spokes | 115 | 38,333.3 | Goldrune ![]() Malachite green ![]() Vulcanised rubber ![]() |
Quantity Required | Materials Received | Base Junk Chance |
1 | 4 | ![]() |
Invention Experience | ||
2.2 | ||
Possible Materials | ||
Often | ||
![]() |
30% | |
![]() |
35% | |
![]() |
32% | |
Rarely | ||
![]() |
3% | |
![]() |
1% | |
Special | ||
![]() |
4% | |
![]() |
16% |
This Data was submitted by: 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.