Woodcutting Level | Max Capacity |
5 | 80 |
15 | 90 |
25 | 100 |
35 | 110 |
45 | 120 |
55 | 130 |
65 | 140 |
75 | 150 |
85 | 160 |
95 | 170 |
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | 98.9% |
Invention Experience | ||
0.1 | ||
Possible Materials | ||
Often | ||
Simple parts | 99% | |
Rarely | ||
Variable components | 1% |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.