Weapon Stats |
Damage | Accuracy |
480 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
0 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Ranged | N/A | N/A |
This item can be obtained from the Rare Drop Table.
King Black Dragon (50; 75; 100) | Red dragon (4) | Black dragon (42, 67) | Fire giant (12) | ||||
Kalphite Guardian (42-150) | Kalphite Queen (100) | Bronze dragon (42) | Iron dragon (42) | ||||
Gargoyle (40) | Dust devil (15) | Chaos Elemental (200) | Scarab mage (7) | ||||
Locust rider (7) | Mithril dragon (8, 42) | Scabaras lancer (9) | Ferocious barbarian spirit (10) | ||||
Scabaras ranger (9) | Scabaras mage (level 77) (7) | Ancient ranger (12) | Exiled Kalphite Queen (100-200) | ||||
Dust devil (elite) (15) | Kree'arra (100-116) | Kree'arra (300) |
This Data was submitted by: The Baconer, Poison, mini kahn, CrazedFred, Sharqua, pokemama, skatey, LogGamer, plqx, Lord_Numa1, Dice976, tjsheinds, heatison1, Arabs Rule1, Radmite, Siegflare, HugePissed, Zidane3838, Dont Wanna B, and Jarkur.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.