Weapon Stats |
Damage | Accuracy |
480 | 850 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
0 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Melee | Thrown | Fastest |
Black dragon (2) | Bronze dragon (2) | Iron dragon (2,5,7) | Steel Dragon (5-7) | ||||
Mithril dragon (8) | Mutated bloodveld (level 91) | Mutated bloodveld (level 95) | General malpractitioner (1-10) |
This Data was submitted by: The Baconer, Fireball0236, Poison, CrazedFred, dean1987, Keystone, Im4eversmart, pokemama, pikajedi3, Swordman9898, brothers two, Flash Gord0n, heyman278, Andro_Girl, Killmouski, dragoon889, Bammoxx, and Rooskii.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.