Table of Contents
All luck items have the ability to bring more "luck" (in terms of drops received) as you increase the quality of your lucky items. However, only Tier 4 luck will give you the possibility of receiving the Vecna skull and Hazelmere's ring. Below is a list of lucky items and their tiers.
Image | Name | Activities Affected | Slayer Monsters Affected | Bosses Affected |
Tier 1 | ||||
Ring of luck Hand of Glory (Ring of luck) |
|
Slayer Monsters up to level 50. Please see luck item for a specific list of monsters. | ||
Strung rabbit foot | ||||
Tier 2 | ||||
Ring of wealth Hand of Glory (Ring of wealth) |
|
Slayer Monsters up to level 80. Please see luck item for a specific list of monsters. | All Tier 1 Bosses as well as:
|
|
Luck potion | ||||
Collector's insignia | ||||
Leprechaun hat | ||||
Tier 3 | ||||
Ring of fortune Hand of Glory (Ring of fortune) |
|
All Slayer Monsters. | All Tier 1 and Tier 2 Bosses as well as: | |
Enhanced luck potion | ||||
Collector's insignia (charged) | ||||
Tier 4 | ||||
Luck of the dwarves Hand of Glory (Luck of the dwarves) |
|
All Slayer monsters. | All Tier 1, Tier 2, and Tier 3 Bosses as well as: | |
Hazelmere's ring |
With Slayer monsters the increased chance of unique drops does not include: pets, sirenic scales, or Ascension keystones/signets, nor are Champion's scrolls affected by luck. The Boss increased chance of unique drops does not include pets either.
Higher-tier luck effects work for all tiers below it. For example, Ring of fortune works for areas where the Ring of wealth would work.
The rare drop table is actually a set of different tables moving from common to rare. In each table there is access to the next table with items that generally have higher value and decreased rairty. The first table is common items such as gems and crystal key parts. The second table is slightly more uncommon items with higher value. The third table is the has access to the most rare iems and items with potentially significant value.
Gem Table
Item | Quantity | Rarity | Price | Members |
Coins | 250-500 | 63/128 | 250-500 Coins | |
Coins (A) | 50 | 70/128 | 50 Coins | |
Uncut sapphire | 1 | 31/128 | 670 Coins | |
Uncut emerald | 1 | 16/128 | 586 Coins | |
Uncut ruby | 1 | 8/128 | 436 Coins | |
Uncut diamond | 1 | 2/128 | 819 Coins | |
Rune javelin | 5 | 4/128 | 945 Coins | |
Uncut dragonstone | 1 | 1/128 | 5,098 Coins | |
Tooth half of a key | 1 | 1/128 | 8,039 Coins | |
Loop half of a key | 1 | 1/128 | 8,088 Coins | |
Access to Rare Table (B) | 1/128 |
(A) The 50 coin drop replaces all members' only drops from this table on free to play worlds.
(B) Moves the drop to the next table (Rare Table)
Rare Table
Item | Quantity | Rarity | Price | Members |
Uncut dragonstone | 1 | 8/64 | 5,098 Coins | |
Loop half of a key | 1 | 6/64 | 8,088 Coins | |
Tooth half of a key | 1 | 6/64 | 8,039 Coins | |
Huge plated rune salvage | 1 | 5/64 | 37.3k Coins | |
Molten glass (A) | 45-55 (noted) | 4/64 | 13.1k Coins - 16.1k Coins | |
Runite stone spirit (B) | 27-33 | 4/64 | 79.5k Coins - 97.2k Coins | |
Raw lobster (C) | 135-165 (noted) | 4/64 | 40.1k Coins - 49.0k Coins | |
Magic logs | 65-90 (noted) | 4/64 | 60.1k Coins - 83.2k Coins | |
Rune arrowheads | 113-137 | 4/64 | 26.4k Coins - 32.1k Coins | |
Soft clay | 36-44 (noted) | 4/64 | 76.6k Coins - 93.6k Coins | |
Small bladed orikalkum salvage | 1 | 2/64 | $gepricef | |
Catalytic anima stone | 36-45 | 2/64 | 53.1k Coins - 66.4k Coins | |
Teak plank | 45-55 (noted) | 2/64 | 12.5k Coins - 15.3k Coins | |
Dragon bones | 36-44 (noted) | 2/64 | 76.8k Coins - 93.9k Coins | |
Dragon helm | 1 | 2/64 | 57.5k Coins | |
Dragon longsword | 1 | 1/128 | 56.9k Coins | |
Off-hand dragon longsword | 1 | 1/128 | 56.9k Coins | |
Access to: Hazelmere table or Super Rare Table |
4/64 |
(A) Removed from table when tier 2 luck is active.
(B) Removed from table when tier 3 luck is active.
(C) Removed from table when tier 4 luck is active.
Hazelmere Table
Before access to the Super Rare Table is granted a roll on the Hazelmere table happens. Almost all rolls will then pass to the Super Rare Table but very few will get the 1/10 chance for a Hazelmere's signet ring.
Item | Quantity | Rarity | Price | Members |
Cheese+tom batta | 1 | Very Rare (A) | 728 Coins | |
Blurberry special | 1 | Very Rare (B) | 36.2k Coins | |
Hazelmere's signet ring | 1 | Very Rare (C) | 2,147.5m Coins | |
Access to Super Rare Table | Common |
(A)Indicates the table rolled for tier 4 luck without a tier 4 luck item equipped
(B)Indicates a failed 1/10 roll for Hazelmere's signet ring
(C)Requires tier 4 luck
Super Rare Table
Item | Quantity | Rarity | Price | Members |
Crystal key | 9-11 (noted) | 60/640 | 146.7k Coins - 179.3k Coins | |
Dragon helm | 1 | 39/640 | 57.5k Coins | |
Dragon spear | 1 | 35/640 | 35.3k Coins | |
Super restore (4) | 45-55 (noted) | 30/640 | 110.8k Coins - 135.4k Coins | |
Prayer potion (4) | 45-55 (noted) | 30/640 | 362.3k Coins - 442.8k Coins | |
Raw rocktail | 180-220 (noted) | 25/640 | 187.6k Coins - 229.2k Coins | |
Uncut diamond | 45-55 (noted) | 25/640 | 36.9k Coins - 45.0k Coins | |
Aura refresh | 1 | 25/640 | ||
Earth talisman | 68-82 (noted) | 21/640 | 18.1k Coins - 21.8k Coins | |
Shield left half (dragon square) | 1 | 20/640 | 67.2k Coins | |
Yew logs | 675-825 (noted) | 20/640 | 446.2k Coins - 545.3k Coins | |
Light animica stone spirit | 270-330 | 20/640 | 149.9k Coins - 183.2k Coins | |
Dark animica stone spirit | 270-330 | 20/640 | 141.2k Coins - 172.6k Coins | |
Ectoplasm | 270-330 | 20/640 | 423.9k Coins - 518.1k Coins | |
Medium spiky orikalkum salvage | 3-5 (noted) | 20/640 | $gepricef | |
Dragon longsword | 1 | 39/1,280 | 56.9k Coins | |
Off-hand dragon longsword | 1 | 39/1,280 | 56.9k Coins | |
Huge plated rune salvage | 18-22 (noted) | 15/640 | 671.4k Coins - 820.6k Coins | |
Mahogany plank | 270-330 (noted) | 15/640 | 311.6k Coins - 380.8k Coins | |
Golden dragonfruit seed | 13-17 | 15/640 | 36.7k Coins - 47.9k Coins | |
White berries | 68-84 (noted) | 15/640 | 140.1k Coins - 173.0k Coins | |
Large blunt necronium salvage | 2 (noted) | 15/640 | $gepricef | |
Magic seed | 3-4 | 10/640 | 102.6k Coins - 136.8k Coins | |
Hardened dragon bones | 45-55 (noted) | 10/640 | 603.0k Coins - 737.0k Coins | |
Uncut dragonstone | 45-55 (noted) | 10/640 | 229.4k Coins - 280.4k Coins | |
Distraction & Diversion reset token (daily) | 1 | 10/640 | Not Sold | |
Distraction & Diversion reset token (weekly) | 1 | 10/640 | Not Sold | |
Distraction & Diversion reset token (monthly) | 1 | 10/640 | Not Sold | |
Water talisman | 68-82 (noted) | 10/640 | 51.4k Coins - 62.0k Coins | |
Battlestaff | 180-220 (noted) | 8/640 | 685.3k Coins - 837.5k Coins | |
Onyx bolt tips | 135-165 | 8/640 | 815.7k Coins - 996.9k Coins | |
Ciku seed | 1 | 8/640 | 139.3k Coins | |
Soul rune | 450-550 | 8/640 | 330.8k Coins - 404.3k Coins | |
Wine of Saradomin | 13-17 (noted) | 8/640 | 410.8k Coins - 537.2k Coins | |
Vecna skull (A) | 1 | 8/640 | 491.7k Coins |
(A) Requires Tier 4 luck
Below is the list of monsters that have access to the Rare drop table items
This Special Report was written by Tabion, Ksb Single, and ChathMurrpau. Thanks to Knight, Dark, Javezz, Jarkur, DarkAdvisor, Numerous One, and Scott, Darkblitz for corrections.
This Special Report was entered into the database on Thu, Nov 03, 2011, at 12:00:00 AM by Scott, and it was last updated on Fri, Dec 08, 2023, at 05:18:45 AM by KsbSingle.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.
If you see this guide on any other site, please report it to us so we can take legal action against anyone found stealing our content. This guide is copyrighted by RuneHQ, and its use on other sites is expressly forbidden. Do not ask if you can use our guides or images, the answer is and always will be NO!
Print this page with images - Back to the Special Report Index Page - Back to Top