Weapon Stats |
Damage | Accuracy |
384 | 628 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | 0.0 |
Attributes | Armour | Life Bonus | Prayer Bonus |
0 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Necromancy | Necromancy | Fastest |
Quantity Required | Materials Received | Base Junk Chance |
1 | 8 | 67% |
Invention Experience | ||
5 | ||
Possible Materials | ||
Often | ||
Base parts | 35% | |
Deflecting parts | 30% | |
Smooth parts | 30% | |
Rarely | ||
Imbued components | 3% | |
Precious components | 2% |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.