The amount of energy needed to create 1 divine charge depends on which energy is used; more for lower tiered energy and less for higher tiered.
Energy | Amount used |
Pale energy | 2,000 |
Flickering energy | 1,000 |
Bright energy | 900 |
Glowing energy | 850 |
Sparkling energy | 800 |
Gleaming energy | 700 |
Vibrant energy | 650 |
Lusterous energy | 550 |
Elder energy | 500 |
Brilliant energy | 450 |
Radiant energy | 400 |
Luminous energy | 350 |
Incandescent energy | 225 |
This Data was submitted by: ChathMurrpau.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.