Woodcutting Level | Max Capacity |
5 | 170 |
15 | 180 |
25 | 190 |
35 | 200 |
45 | 210 |
55 | 220 |
65 | 230 |
75 | 240 |
85 | 250 |
95 | 260 |
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | 98.9% |
Invention Experience | ||
0.1 | ||
Possible Materials | ||
Often | ||
Simple parts | 99% | |
Rarely | ||
Variable components | 1% |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.