Regular | Elite |
Robin Hood hat | Elite Robin Hood hat |
Robin Hood tunic | Elite Robin Hood tunic |
Robin Hood tights | Elite Robin Hood tights |
Ranger boots | Elite Ranger boots |
The chances of receiving this item from a Reward casket (master) is 1/1,164
Disassembly:
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | 98.9% |
Invention Experience | ||
0.1 | ||
Possible Materials | ||
Special | ||
Fortunate components | 1 Always | |
Often | ||
Simple parts | 99% | |
Rarely | ||
Variable components | 1% |
This Data was submitted by: ChathMurrpau and Ksb Single
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.