Hotspot/Cache | Level | Experience |
Vellum cache | 24 | 24.4 |
Lodge art storage | 24 | 10.4 |
Carcerem debris | 58 | 18 |
Orcus altar | 86 | 48.3 |
Destroyed golem | 98 | 76.7 |
Culinarum debris | 100 | 86 |
Stockpiled art | 105 | 103.2 |
Ancient magick munitions | 107 | 116 |
Bibliotheke debris | 109 | 121 |
War table debris | 118 | 158 |
Vellum is used to restore the following artefacts:
Artefact | Archaeology Level |
Restoration Experience |
Materials |
'Disorder' painting (damaged) | 24 | 646.2 | Cadmium red ![]() Samite silk ![]() Vellum ![]() White oak ![]() |
'Incite Fear' spell scroll (damaged) | 58 | 2,193.3 | Ancient vis ![]() Blood of Orcus ![]() Vellum ![]() |
'The Lake of Fire' painting (damaged) | 65 | 3,500 | Cadmium red ![]() Samite silk ![]() Vellum ![]() White oak ![]() |
Ekeleshuun blinder mask (damaged) | 76 | 6,066.6 | Malachite green ![]() Vellum ![]() Vulcanised rubber ![]() |
'Exsanguinate' spell scroll (damaged) | 86 | 9,333.3 | Blood of Orcus ![]() Vellum ![]() |
'Pandemonium' tapestry (damaged) | 89 | 10,500 | Cadmium red ![]() Samite silk ![]() Vellum ![]() White oak ![]() |
Golem instruction (damaged) | 98 | 16,666.6 | Quintessence ![]() Vellum ![]() Black mushroom ink ![]() |
'Smoke Cloud' spell scroll (damaged) | 100 | 18,666.6 | Ancient vis ![]() Blood of Orcus ![]() Vellum ![]() |
'Hallowed Be the Everlight' painting (damaged) | 105 | 24,500 | Cobalt blue ![]() Samite silk ![]() Vellum ![]() White oak ![]() |
'The Lord of Light' painting (damaged) | 105 | 24,500 | Cobalt blue ![]() Samite silk ![]() Vellum ![]() White oak ![]() |
'The Pride of Padosan' painting (damaged) | 105 | 24,500 | Cobalt blue ![]() Samite silk ![]() Vellum ![]() White oak ![]() |
'Animate Dead' spell scroll (damaged) | 107 | 27,000 | Ancient vis ![]() Blood of Orcus ![]() Vellum ![]() |
'The Enlightened Soul' scroll (damaged) | 109 | 19,666.6 | Star of Saradomin ![]() Vellum ![]() |
Battle plans (damaged) | 118 | 43,333.3 | Ancient vis ![]() Tyrian purple ![]() Vellum ![]() |
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | ![]() |
Invention Experience | ||
0.7 | ||
Possible Materials | ||
Often | ||
![]() |
25% | |
![]() |
75% | |
Special | ||
![]() |
4% | |
![]() |
16% |
This Data was submitted by: 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.