Adamantite ore (4 Noted) | Avantoe seed (2) | Blue charm | Coins (4500-5500) | ||||
Cresbot | Crimson charm | Dwarf weed seed | Earth talisman (8 Noted) | ||||
Gold charm | Green charm | Grimy avantoe (2 Noted) | Grimy dwarf weed (1 Noted) | ||||
Grimy guam | Grimy harralander | Grimy snapdragon (1 Noted) | Kwuarm seed | ||||
Lantadyme seed | Magic logs (10 Noted) | Nature rune (40) | Rune bar (1 Noted) | ||||
Sealed clue scroll (elite) | Sealed clue scroll (hard) | Snapdragon seed | Spirit emerald | ||||
Spirit ruby | Spirit sapphire | Starved ancient effigy | Static gloves | ||||
Supercompost (15 Noted) |
Highlighted Drops | ||
Name | Amount | |
Gold charm | 1 | |
Green charm | 1 | |
Crimson charm | 1 | |
Blue charm | 1 | |
Sealed clue scroll (hard) | 1 | |
Sealed clue scroll (elite) | 1 |
This Data was submitted by: McSwindler, kassandra, Star, HeartOfDixie, Javezz, and With Faith.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.