| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only | ||||||||||||||||||||
| Beer barrel | Player made (See Notes Section). | 11 gp | No | Yes | ||||||||||||||||||||
| Shoe box | Player made using 2 Planks and 2 Nails on a workbench. | 11 gp | Yes | Yes | ||||||||||||||||||||
| Hunter kit | Player made (See Notes Section). | 11 gp | No | Yes | ||||||||||||||||||||
| Feather | Monster drop; Purchased from Fishing shops (See Notes); Harvesting produce from Chickens at the Manor farm. | 12 gp | No | No | ||||||||||||||||||||
| Mind rune | Respawns at the Lumbridge Castle, Varrock Sewers near the zombies, and at the Dark Knight Fortress in the Wilderness. Player made (See Notes); Bought from Magic Store owner in the Wizards' Guild; Possible monster drop. | 12 gp | No | No | ||||||||||||||||||||
| Bag of salt | Buy from Slayer Masters in Canifis, Edgeville Dungeon, Shilo Village, Taverley, Zanaris, and Kuradal's Dungeon. | 12 gp | No | Yes | ||||||||||||||||||||
| Silver bolts (unf) | Player made (See Notes Section). | 12 gp | No | No | ||||||||||||||||||||
| Antipoison (1) | Player made (See Notes Section). | 13 gp | No | Yes | ||||||||||||||||||||
| Mithril dart | Player made and monster drop. To make this you will need 54 Smithing and 52 Fletching. | 14 gp | No | No | ||||||||||||||||||||
| Oil lantern frame | An Oil lantern frame can be made by members with level 26 smithing from an iron bar, giving 25 smithing experience. | 14 gp | No | Yes | ||||||||||||||||||||
| Herb tea mix (harralander) | Player made (See Notes Section). | 14 gp | No | Yes | ||||||||||||||||||||
| Off-hand mithril dart | Player made (See Notes Section). | 14 gp | No | No | ||||||||||||||||||||
| Slice of cheesecake | Player Made (See Notes). | 14 gp | Yes | No | ||||||||||||||||||||
| Coal stone spirit | Obtained from mining Coal rocks; Monster Drop. | 14 gp | No | No | ||||||||||||||||||||
| Bucket | Next to the trough in the chicken farm directly south of Varrock and Falador; Lumbridge Castle basement; next to the Prized dairy cow in the Lumbridge cow pen; (members) Zanaris (Lost City) near Mill; house of the goblin generals (Goblin Village); near the well south of Ardougne (East); in beehive area west of Catherby. Any General Store. | 15 gp | No | No | ||||||||||||||||||||
| Anchovy paste | Player made (See Notes Section). | 15 gp | Yes | Yes | ||||||||||||||||||||
| Herb tea mix (guam) | Player made (See Notes Section). | 15 gp | No | Yes | ||||||||||||||||||||
| Fishing bait | Monster drop
Bought from the following:
4 fishing bait Respawn in southern Taverley by the dead troll just south of the Taverly Slayer master Turael. | 16 gp | No | No | ||||||||||||||||||||
| Iron arrowheads | Player made (See Notes Section); Bought from Bow and Arrow salesman in the Ranging Guild and Ava in Draynor Manor; Monster drop. | 16 gp | No | No | ||||||||||||||||||||
| Steel arrow | Player made (See Notes Section); Respawns in the Wilderness; Bought from Fionella in the Legends' Guild, Bow and Arrow salesman in the Ranging Guild, and Ava in Draynor Manor; Possible reward from burning a Vyrewatch corpse; Possible monster drop. | 17 gp | No | No | ||||||||||||||||||||
| Thread | Respawns in the Jolly Boar Inn northeast of Varrock. Bought from Dommik in Al Kharid; Possible monster drop. | 17 gp | No | No | ||||||||||||||||||||
| Oak drawers | Player made (See Notes Section). | 17 gp | No | Yes | ||||||||||||||||||||
| Timber beam | Bought from Razmire Keelgan's Builders' Merchants in Mort'ton. | 17 gp | No | Yes | ||||||||||||||||||||
| Earth rune | Respawns north of Varrock, Varrock Sewers, the Dark Knight's Fortress. Player made (See Notes); Bought from Magic Store owner in the Wizards' Guild and Ali Morrisane after the Rogue Trader mini-game; Possible reward from burning a Vyrewatch corpse; Possible monster drop. | 18 gp | No | No | ||||||||||||||||||||
| Eye of newt | This item is either bought or dropped by a monster and does not respawn anywhere in Runescape. Bought from Magic stores and Herblore Store. | 18 gp | No | No | ||||||||||||||||||||
| Pot lid | Player made (See Notes Section). | 18 gp | Yes | Yes | ||||||||||||||||||||
| Mithril fire arrows (unlit) | Player made (See Notes Section). | 18 gp | Yes | Yes | ||||||||||||||||||||
| Adamant Dart | Monster Drop; Player Made (See Notes Section). | 19 gp | No | No | ||||||||||||||||||||
| Body rune | Varrock sewers, low level wilderness northwest of Varrock's north gate, and the second floor of the Al Kharid scimitar shop. Player made (See Notes); Bought from Magic Store owner in the Wizards' Guild; Possible monster drop. | 19 gp | No | No | ||||||||||||||||||||
| Bronze arrowheads | Player made (See Notes Section); Bought from Bow and Arrow salesman in the Ranging Guild, Hickton in Catherby, and Alison Elmshaper in Taverley. | 19 gp | No | No | ||||||||||||||||||||
| Steel arrowheads | Player made (See Notes Section); Respawns in the Level 10 Wilderness part of the Edgeville Dugeon by the Earth Warriors; Bought from Bow and Arrow salesman in the Ranging Guild / Catherby and Ava in Draynor Manor; Steal these from a chest in Hemenster (right next to Fishing Guild and Fishing contest) and Rellekka with a Lockpick; Monster drop. | 19 gp | No | No | ||||||||||||||||||||
| Pouch | Bought from Pikkupstix in the Taverley Summoning shop; Can be obtained from pickpocketing Amlodd workers in Prifddinas. | 19 gp | No | No | ||||||||||||||||||||
| Herb tea mix (harralander/guam) | Player made (See Notes Section). | 19 gp | No | Yes | ||||||||||||||||||||
| Woad leaf | Player Made (See Notes); Purchased from Wyson the Gardener; Monster Drop. | 20 gp | No | No | ||||||||||||||||||||
| Herb tea mix (2 guam) | Player made (See Notes Section). | 20 gp | No | Yes | ||||||||||||||||||||
| Herb tea mix (marrentill/guam) | Player made (See Notes Section). | 20 gp | No | Yes | ||||||||||||||||||||
| Mutated vine | Monster Drop. | 20 gp | No | Yes | ||||||||||||||||||||
| Opal bolt tips | Made by using a chisel with an Opal. | 21 gp | No | No | ||||||||||||||||||||
| Iron javelin | Bought from Tribal Weapon Salesman in the Ranging Guild; Possible monster drop. | 21 gp | No | No | ||||||||||||||||||||
| Teak dining bench | Player made using 4 Teak planks on an Oak workbench or better. | 21 gp | No | Yes | ||||||||||||||||||||
| Oak wardrobe | Player made using 3 Oak planks on an Oak workbench or better. | 21 gp | No | Yes | ||||||||||||||||||||
| Guthix rest (1) | Player made (See notes section). | 21 gp | Yes | No | ||||||||||||||||||||
| Herb tea mix (marrentill) | Player made (See Notes Section). | 21 gp | No | Yes | ||||||||||||||||||||
| Plant pot (empty) | Bought at Farming shops. | 22 gp | No | Yes | ||||||||||||||||||||
| Granite Crab scroll (Stony Shell) | Player made. | 22 gp | No | Yes | ||||||||||||||||||||
| Saradomin's whisper shard | Monster drop. | 22 gp | No | Yes | ||||||||||||||||||||
| Iron nails | Player made (see notes), also in the Zogre coffins; Bought from the Sawmill operator in Prifddinas; Bought from Bill at Fort Forinthry. | 23 gp | No | No | ||||||||||||||||||||
| Oak kitchen table | Player made (See Notes Section). | 23 gp | No | Yes | ||||||||||||||||||||
| Oil lamp | Player made (See Notes Section). | 23 gp | No | Yes | ||||||||||||||||||||
| Leaves (maple) | Leaves are dropped by baby tanglefoots (after the A Fairy Tale Part I - Growing Pains quest) or when using any secateurs to cure a tree of disease. | 23 gp | No | Yes | ||||||||||||||||||||
| Herb tea mix (harralander/marrentill) | Player made (See Notes Section). | 23 gp | No | Yes | ||||||||||||||||||||
| Iron dart | Player made (See Notes section). | 24 gp | No | No | ||||||||||||||||||||
| Steel brutal | Player made (See Notes); Bought from Bow and Arrow salesman in the Ranging Guild. | 24 gp | No | Yes | ||||||||||||||||||||
| Oak armour case | Player made. | 24 gp | No | Yes | ||||||||||||||||||||
| Spirit shards | Bought from Pikkupstix in the Taverley Summoning shop; Can be obtained by using Bogrog to swap pouches for 70% of the shards used to infuse them. This requires various levels depending on the pouch. | 24 gp | No | No | ||||||||||||||||||||
| Unfinished broad bolts | Sold by Slayer Masters. | 24 gp | No | Yes | ||||||||||||||||||||
| Skewer stick | Received when you use any type of machete on a Thatching spar found when participating in Tai Bwo Wannai Clean Up. | 25 gp | No | Yes | ||||||||||||||||||||
| Iron brutal | Player made (See Notes); Bought from Bow and Arrow salesman in the Ranging Guild. | 25 gp | No | Yes | ||||||||||||||||||||
| Oak treasure chest | Player made. | 25 gp | No | Yes | ||||||||||||||||||||
| Oil lantern (Needs Oil) | An oil lamp can be combined with an oil lantern frame (forged from iron) to make an oil lantern for 50 Crafting experience. Combining the lantern frame with the lamp does not require a furnace or anvil. | 25 gp | No | Yes | ||||||||||||||||||||
| Oak fancy dress box | Player made (See notes section). | 25 gp | No | Yes | ||||||||||||||||||||
| Dinosaur scale | Monster Drop. | 25 gp | No | Yes | ||||||||||||||||||||
| Air rune | East of the Draynor Village jail; behind Luthas' house on Karamja; south-west of the cooking guild; and in the Dark Knight's Fortress in the Wilderness.Player made (See Notes); Bought from Magic Store owner in the Wizards' Guild and Ali Morrisane after the Rogue Trader mini-game; Possible monster drop. | 26 gp | No | No | ||||||||||||||||||||
| Spirit Mosquito scroll (Pester) | Player made (See Notes Section). | 26 gp | No | Yes | ||||||||||||||||||||
| Sapphire bolt tips | Player made (see Notes section). | 27 gp | No | No | ||||||||||||||||||||
| Oak toy box | Player made. | 27 gp | No | Yes | ||||||||||||||||||||
| Spirit Wolf scroll (Howl) | Player made (See Notes Section). | 27 gp | Yes | Yes | ||||||||||||||||||||
| Thorny Snail scroll (Slime Spray) | Using a thorny snail pouch on an obelisk. | 27 gp | No | Yes | ||||||||||||||||||||
| Slice of vanilla cheesecake | Player Made (See Notes). | 27 gp | No | Yes | ||||||||||||||||||||
| Pitta bread | Player made (See Notes). | 28 gp | No | Yes | ||||||||||||||||||||
| Jade bolt tips | Player made. | 28 gp | No | No | ||||||||||||||||||||
| Attack mix (1) | Player made (See Notes Section). | 28 gp | No | Yes | ||||||||||||||||||||
| Poorly-cooked bird meat | Player made (See Notes Section) or from a monster drop. | 28 gp | No | No | ||||||||||||||||||||
| Mithril arrow | Player made (See Notes); Bought from Bow and Arrow salesman in the Ranging Guild and Catherby; Possible monster drop. | 29 gp | No | No | ||||||||||||||||||||
| Carved oak bench | Player made (see notes section). | 29 gp | No | Yes |





